Mã | Mô tả |
EX-SFP-1GE-T | SFP 10/100/1000BASE-T copper; RJ-45 connector; 100m reach on UTP |
EX-SFP-1GE-SX | SFP 1000BASE-SX; LC connector; 850 nm; 550m reach on multmode fber |
EX-SFP-1GE-SX-ET | SFP 1000BASE-SX; LC connector; 850 nm; 550m reach on multmode fber. extended temperature |
EX-SFP-1GE-LX | SFP 1000BASE-LX; LC connector; 1310 nm; 10 km reach on single-mode fber |
EX-SFP-1GE-LH | SFP 1000BASE-LH; LC connector; 1550 nm; 70 km reach on single-mode fber |
EX-SFP-1GE-LX40K | SFP 1000BASE-LX; LC connector; 1310 nm; 40 km reach on single-mode fber |
EX-SFP-GE10KT13R14 | SFP 1000BASE-BX; TX 1310 nm/RX 1490 nm for 10 km transmission on single-strand, single-mode fber |
EX-SFP-GE10KT13R15 | SFP 1000BASE-BX; TX 1310 nm/RX 1550 nm for 10 km transmission on single-strand, single-mode fber |
EX-SFP-GE10KT14R13 | SFP 1000BASE-BX; TX 1490 nm/RX 1310 nm for 10 km transmission on single-strand, single-mode fber |
EX-SFP-GE10KT15R13 | SFP 1000BASE-BX; TX 1550 nm/RX 1310 nm for 10 km transmission on single-strand, single-mode fber |
EX-SFP-GE40KT13R15 | SFP 1000BASE-BX; TX 1310 nm/RX 1550 nm for 40 km transmission on single-strand, single-mode fber |
EX-SFP-GE40KT15R13 | SFP 1000BASE-BX; TX 1550 nm/RX 1310 nm for 40km transmission on single-strand, single-mode fber |
EX-SFP GE80KCW1470 |
SFP Gigabit Ethernet CWDM, LC connector; 1470 nm, 80 km reach on single-mode fber |
EX-SFP GE80KCW1490 |
SFP Gigabit Ethernet CWDM, LC connector; 1490 nm, 80 km reach on single-mode fber |
EX-SFP GE80KCW1510 |
SFP Gigabit Ethernet CWDM, LC connector; 1510 nm, 80 km reach on single-mode fber |
EX-SFP GE80KCW1530 |
SFP Gigabit Ethernet CWDM, LC connector; 1530 nm, 80 km reach on single-mode fber |
EX-SFP GE80KCW1550 |
SFP Gigabit Ethernet CWDM, LC connector; 1550 nm, 80 km reach on single-mode fber |
EX-SFP GE80KCW1570 |
SFP Gigabit Ethernet CWDM, LC connector; 1570 nm, 80 km reach on single-mode fber |
EX-SFP GE80KCW1590 |
SFP Gigabit Ethernet CWDM, LC connector; 1590 nm, 80 km reach on single-mode fber |
EX-SFP GE80KCW1610 |
SFP Gigabit Ethernet CWDM, LC connector; 1610 nm, 80 km reach on single-mode fber |
EX-SFP-10GE-USR | SFP+ 10 Gigabit Ethernet Ultra Short Reach Optcs, 850 nm for 10m on OM1, 20m on OM2, 100m on OM3 multmode fber |
EX-SFP-10GE-SR | SFP+ 10GBASE-SR; LC connector; 850 nm; 300m reach on 50 microns multmode fber; 33m on 62.5 microns multmode fber |
EX-SFP-10GE-LR | SFP+ 10GBASE-LR; LC connector; 1310 nm; 10 km reach on single-mode fber |
EX-SFP-10GE-ER | SFP+ 10GBASE-ER 10 Gigabit Ethernet Optcs, 1550nm for 40 km transmission on single-mode fber |
EX-SFP-10GE-ZR | SFP+ 10GBASE-ZR; LC connector; 1550nm; 80 km reach on single-mode fber |
EX-SFP-10GE-DAC- 1M |
SFP+ 10 Gigabit Ethernet Direct Atach Copper (twinax copper cable) – 1-meter length |
EX-SFP-10GE-DAC- 3M |
SFP+ 10 Gigabit Ethernet Direct Atach Copper (twinax copper cable) – 3-meter length |
EX-SFP-10GE-DAC- 5M |
SFP+ 10 Gigabit Ethernet Direct Atach Copper (twinax copper cable) – 5-meter length |