Cáp quang Multimode Cablexa |
||||
Description | Data Rate | Type | Part Number | Price(VND) |
Cáp quang MM 4 sợi | 50/125 | OM2 | GYXTW | 9,500 |
Cáp quang MM 8 sợi | 50/125 | OM2 | GYXTW | 11,000 |
Cáp quang MM 12 sợi | 50/125 | OM2 | GYXTW | 15,000 |
Cáp quang MM 4 sợi | 50/125 | OM3 | GYXTW | 12,000 |
Cáp quang MM 8 sợi | 50/125 | OM3 | GYXTW | 17,000 |
Cáp quang MM 12 sợi | 50/125 | OM3 | GYXTW | 21,000 |
Cáp quang Singlemode Cablexa |
||||
Cáp quang SM 2 sợi | 9/125 | SM | FTTX | 2,500 |
Cáp quang SM 4 sợi | 9/125 | SM | FTTX | 3,000 |
Cáp quang SM 4 sợi | 9/125 | SM | FTTH | 3,000 |
Cáp quang SM 4 sợi | 9/125 | SM | GYXTW | 6,300 |
Cáp quang SM 12 sợi | 9/125 | SM | GYXTW | 9,000 |
Media Converter Cablexa |
||||
Part Number | Cổng | Type | Distance | Price(VND) |
FMC-100-M-CA | 10/100 | Single Fiber | 20KM | 520,000 |
FMC-100-GE-M-CA | 10/100/1000 | Single Fiber | 20KM | 880,000 |
FMC-100-GE-SFP-CA | 10/100/1000 | MM/SM | w/o SFPs | 650,000 |
FMC-4PGE1G1GF | 4x10/100/1000 | PoE | w/o SFPs | 910,000 |
Cablexa 10G SFP+ Transceivers |
||||
Part Number | Data Rate (Mbps) |
Wavelength (nm) |
Distance | Price(VND) |
SFP-10G-MM85-300M | 10Gbps | 850 | 300m | 900,000 |
SFP-10G-SM13-10KM | 10Gbps | 1310 | 10km | 900,000 |
SFP-10G-SM13-20KM | 10Gbps | 1310 | 20km | 990,000 |
SFP-10G-SM13-40KM | 10Gbps | 1310 | 40km | 2,900,000 |
SFP-10G-SM15-40KM | 10Gbps | 1550 | 40km | 3,900,000 |
SFP-10G-SM15-80KM | 10Gbps | 1550 | 80km | 7,900,000 |
SFP-10G-SM15-100KM | 10Gbps | 1550 | 100km | |
SFP-T-10G | 10Gbps | RJ45 | 30m |
Cablexa SFP Dual-fiber Transceivers |
||||
Part Number | Data Rate (Mbps) |
Wavelength (nm) |
Distance | Price(VND) |
SFP-GE-MM85-550M | 1250 | 850 | 550m | 345,000 |
SFP-T-GE | 1250 | RJ45 | 100m | 345,000 |
SFP-GE-SM13-10KM | 1250 | 1310 | 10km | 345,000 |
SFP-GE-SM13-20KM | 1250 | 1310 | 20km | 345,000 |
SFP-GE-SM13-40KM | 1250 | 1310 | 40km | 525,000 |
SFP-GE-SM15-40KM | 1250 | 1550 | 40km | |
SFP-GE-SM15-70KM | 1250 | 1550 | 70km | 975,000 |
SFP-GE-SM15-80KM | 1250 | 1550 | 80km | 975,000 |
SFP-GE-SM15-100KM | 1250 | 1550 | 100km | |
SFP-GE-SM15-120KM | 1250 | 1550 | 120km |
Dây nhảy quang Multimode Cablexa |
||||
Description | Data Rate | Type | Duplex/Simplex | Price(VND) |
Patch cord LC-LC 3M | 50/125 | OM2 | DX | 65,000 |
Patch cord LC-SC 3M | 50/125 | OM2 | DX | 65,000 |
Patch cord LC-LC 10M | 50/125 | OM2 | DX | 100,000 |
Patch cord LC-SC 10M | 50/125 | OM2 | DX | 100,000 |
Patch cord LC-LC 20M | 50/125 | OM2 | DX | 130,000 |
Patch cord LC-SC 20M | 50/125 | OM2 | DX | 130,000 |
Patch cord LC-LC 30M | 50/125 | OM2 | DX | 170,000 |
Patch cord LC-SC 30M | 50/125 | OM2 | DX | 170,000 |
Patch cord LC-LC 40M | 50/125 | OM2 | DX | 200,000 |
Patch cord LC-SC 40M | 50/125 | OM2 | DX | 200,000 |
Patch cord LC-LC 3M | 50/125 | OM3 | DX | 80,000 |
Patch cord LC-LC 10M | 50/125 | OM3 | DX | 140,000 |
Patch cord LC-LC 20M | 50/125 | OM3 | DX | 180,000 |
Patch cord LC-LC 30M | 50/125 | OM3 | DX | 280,000 |
Patch cord LC-LC 40M | 50/125 | OM3 | DX | 380,000 |
Patch cord LC-LC 5M | 50/125 | OM4 | DX | 110,000 |
Patch cord LC-LC 10M | 50/125 | OM4 | DX | 170,000 |
Patch cord LC-LC 15M | 50/125 | OM4 | DX | 210,000 |
Pigtail LC,SC 1.5M | 50/125 | OM2 | SX | 12,000 |
Pigtail LC,SC 1.5M | 50/125 | OM3 | SX | 15,000 |
Dây nhảy quang Singlemode Cablexa |
||||
Description | Data Rate | Type | Duplex/Simplex | Price(VND) |
Patch cord SC-SC 3M | 9/125 | OS2 | SX | 30,000 |
Patch cord SC-SC 3M | 9/125 | OS2 | DX | 60,000 |
Patch cord LC-SC 3M | 9/125 | OS2 | DX | 60,000 |
Patch cord LC-SC 10M | 9/125 | OS2 | DX | 90,000 |
Patch cord LC-LC 10M | 9/125 | OS2 | DX | 90,000 |
Patch cord LC-SC 15M | 9/125 | OS2 | DX | 100,000 |
Patch cord LC-SC 20M | 9/125 | OS2 | DX | 110,000 |
Patch cord LC-LC 20M | 9/125 | OS2 | DX | 110,000 |
Patch cord LC-SC 30M | 9/125 | OS2 | DX | 160,000 |
Patch cord LC-LC 30M | 9/125 | OS2 | DX | 160,000 |
Patch cord FC-SC 5M | 9/125 | OS2 | DX | 70,000 |
Pigtail SC SM 1.5M 12 màu | 9/125 | OS2 | 12F | 120,000 |
ODF quang Cablexa |
||||
Description | Form Factor | Type/PK | Fiber | Price(VND) |
ODF 4FO SC vỏ nhưa | Wall | SM/PK | 4 Fiber | 150,000 |
ODF 4FO SC vỏ nhưa | Wall | MM/PK | 4 Fiber | 170,000 |
ODF 8FO SC vỏ nhưa | Wall | SM/PK | 8 Fiber | 210,000 |
ODF 8FO SC vỏ nhưa | Wall | MM/PK | 8 Fiber | 260,000 |
ODF 4FO SC LC | Rack 1U | SM/PK | 4 Fiber | 350,000 |
ODF 4FO SC LC | Rack 1U | MM/PK | 4 Fiber | 260,000 |
ODF 8FO SC LC | Rack 1U | SM/PK | 8 Fiber | 400,000 |
ODF 8FO SC LC | Rack 1U | MM/PK | 8 Fiber | 450,000 |
ODF 12FO SC LC | Rack 1U | SM/PK | 12 Fiber | 550,000 |
ODF 12FO SC LC | Rack 1U | MM/PK | 12 Fiber | 610,000 |
ODF 24FO SC LC | Rack 1U | SM/PK | 24 Fiber | 700,000 |
ODF 24FO SC LC | Rack 1U | MM/PK | 24 Fiber | 750,000 |
ODF 48FO SC LC | Rack 2U | SM/PK | 48 Fiber | 1,050,000 |
ODF 48FO SC LC | Rack 2U | MM/PK | 48 Fiber | 1,210,000 |
ODF Khay hàn 24F | Tray | 24 Fiber | 12,000 |